- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
3824 | Bungalow | Calpe / Calp | 3 | 149 | 39 | 275.000€ | |
3859 | Bungalow | Calpe / Calp | 4 | 112 | 49 | 267.000€ | |
3829 | Bungalow | Calpe / Calp | 3 | 129 | 39 | 266.000€ | |
3834 | Bungalow | Calpe / Calp | 2 | 160 | 33 | 265.000€ | |
S3784 | Bungalow | Calpe / Calp | 3 | 153 | 40 | 260.000€ | |
3616 | Bungalow | Calpe / Calp | 4 | 141 | 28 | 249.500€ | |
3741 | Bungalow | Calpe / Calp | 2 | 145 | 35 | 224.000€ | |
3793 | Bungalow | Calpe / Calp Cometa | 3 | 115 | 21 | 202.000€ |
Showing 1 to 8 of 8