- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
3686 | Apartment | Calpe / Calp | 2 | 101 | 32 | 720.000€ | |
3770 | Apartment | Calpe / Calp | 3 | 243 | 18 | 599.000€ | |
3765 | Apartment | Calpe / Calp | 3 | 125 | 42 | 580.000€ | |
3725 | Apartment | Calpe / Calp | 3 | 120 | 42 | 486.000€ | |
3816 | Apartment | Calpe / Calp | 2 | 70 | 43 | 410.000€ | |
S3790 | Apartment | Calpe / Calp | 2 | 85 | 43 | 359.000€ | |
3774 | Apartment | Calpe / Calp | 3 | 95 | 11 | 329.000€ | |
3775 | Apartment | Calpe / Calp | 3 | 106 | 12 | 319.000€ | |
3766 | Apartment | Calpe / Calp | 2 | 102 | 28 | 296.000€ | |
3813 | Apartment | Calpe / Calp | 3 | 100 | 45 | 284.000€ | |
3772 | Apartment | Calpe / Calp | 2 | 88 | 16 | 280.000€ | |
3817 | Apartment | Calpe / Calp | 3 | 160 | 36 | 275.000€ |
Showing 1 to 12 of 35